dice
Yamb - Hall Of Fame

Top Results Ever
4 columns 6 columns 8 columns
1 Bertinikolov 1428 2015-09-21 keti_nr 2168 2013-03-13 sayer 2833 2019-04-20
2 stenik999 1403 2010-09-20 rebud 2062 2010-08-09 robbo 2791 2020-12-07
3 tonyta 1400 2011-12-08 poki 2055 2011-04-19 penko 2785 2018-01-10
4 rebud 1396 2010-04-29 sayer 2051 2018-09-03 sayer 2766 2019-09-14
5 rebud 1395 2016-06-03 robbo 2049 2012-05-04 rebud 2765 2008-02-16
6 nickmp 1379 2020-05-11 robbo 2049 2014-03-05 snejja 2765 2011-06-05
7 tonyta 1377 2012-09-02 robbo 2045 2015-05-30 robbo 2754 2011-11-03
8 mipeg 1371 2015-09-10 KikiPavlov 2034 2016-07-24 bruma 2746 2022-09-11
9 poki 1365 2014-12-08 robbo 2032 2011-07-31 poki 2744 2021-03-22
10 mirela 1362 2009-02-20 skrabi 2027 2011-03-11 zzzz 2741 2008-05-21

Top Results for:
4 columns 6 columns 8 columns
1 bruma 1214 2023-05-27 nickmp 2559 2023-05-17
2 bruma 1192 2023-05-24 salas 2547 2023-05-25
3 bruma 1186 2023-05-13 Nick_Johnson 2527 2023-05-08
4 nickmp 1173 2023-05-08 Nick_Johnson 2526 2023-05-11
5 bruma 1154 2023-05-16 robbo 2515 2023-05-10
6 bruma 1149 2023-05-03 robbo 2492 2023-05-15
7 bruma 1145 2023-05-16 nickmp 2491 2023-05-01
8 kardinal68 1144 2023-05-20 Nick_Johnson 2487 2023-05-07
9 nickmp 1144 2023-05-06 nickmp 2482 2023-05-12
10 bruma 1142 2023-05-11 nickmp 2418 2023-05-08